| Rank | SailNo | Boat | HelmName | 13.05-1 | 13.05-2 | 20.05-1 | 20.05-2 | 27.05-1 | 27.05-2 | 03.06-1 | 03.06-2 | 10.06-1 | 10.06-2 | 17.06-1 | 17.06-2 | 24.06-1 | 24.06-2 | 05.08-1 | 05.08-2 | 12.08-1 | 12.08-2 | 19.08-1 | 19.08-2 | 26.08-1 | 26.08-2 | 02.09-1 | 02.09-2 | 09.09-1 | 09.09-2 | 16.09-1 | 16.09-2 | 23.09-1 | 23.09-2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 952 | Kong Fus | Erik Køster | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | [7.0] | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [5.0] | 1.0 | [7.0] | 66.0 | 47.0 |
| 2 | 1118 | Raptus | Knud Andreasen | 3.0 | [8.0] | 4.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 2.0 | 4.0 | [9.0] | 5.0 | 4.0 | 4.0 | 1.0 | 2.0 | 4.0 | 1.0 | 5.0 | 2.0 | 4.0 | [6.0] | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 5.0 | 4.0 | 103.0 | 80.0 |
| 3 | 926 | Geppeline | Per Buch | 1.0 | 2.0 | 5.0 | 7.0 OCS | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 3.0 | 6.0 | 3.0 | 3.0 | [10.0 DNC] | [10.0 DNC] | 2.0 | 3.0 | 1.0 | 8.0 OCS | 3.0 | 3.0 | [10.0 DNC] | 10.0 DNC | 3.0 | 5.0 | 10.0 DNC | 10.0 DNC | 2.0 | 1.0 | 136.0 | 106.0 |
| 4 | 959 | Astrea | Thomas Clausen | [8.0] | 4.0 | 7.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 7.0 | 3.0 | [10.0 DNC] | [10.0 DNC] | 2.0 | 3.0 | 7.0 | 7.0 | 4.0 | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 7.0 | 3.0 | 6.0 | 6.0 | 160.0 | 132.0 |
| 5 | 1066 | Proud Mary | Per Bøgelund | 6.0 | 5.0 | 3.0 | 7.0 OCS | [10.0 DNC] | [10.0 DNC] | [10.0 DNC] | 10.0 DNC | 8.0 | 8.0 | 5.0 | 2.0 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 | 7.0 | 3.0 | 6.0 | 2.0 | 2.0 | 6.0 | 6.0 | 8.0 | 8.0 | 179.0 | 149.0 |
| 6 | 924 | Tuffe | Michael Danielsen | 4.0 | 3.0 | [10.0 DNC] | [10.0 DNC] | [10.0 DNC] | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 3.0 | 6.0 | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 1.0 | 4.0 | 3.0 | 185.0 | 155.0 |
| 7 | 1141 | Tibbe Tak | Erik Andreasen | [10.0 DNC] | [10.0 DNC] | 2.0 | 2.0 | 4.0 | 3.0 | [10.0 DNC] | 10.0 DNC | 7.0 | 2.0 | 4.0 | 8.0 | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 9.0 OCS | 8.0 | 10.0 DNC | 10.0 DNC | 5.0 | 4.0 | 6.0 | 4.0 | 10.0 DNC | 10.0 DNC | 4.0 | 7.0 | 3.0 | 2.0 | 188.0 | 158.0 |
| 8 | 693 | Katinka | Ole Gorm Larsen | 7.0 | 6.0 | [10.0 DNC] | [10.0 DNC] | [10.0 DNC] | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 9.0 | 5.0 | 6.0 | 10.0 DNC | 10.0 DNC | 8.0 | 6.0 | 2.0 | 6.0 | 10.0 DNC | 10.0 DNC | 4.0 | 2.0 | 6.0 | 6.0 | 5.0 | 4.0 | 7.0 | 5.0 | 215.0 | 185.0 |
| 9 | 758 | Topaz | Bent Pedersen | 5.0 | 7.0 | 6.0 | 5.0 | 6.0 DNS | 6.0 | [10.0 DNC] | [10.0 DNC] | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 OCS | 7.0 | [10.0 DNC] | 10.0 DNC | 6.0 | 9.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 225.0 | 195.0 |
Sailwave Scoring Software 2.00 build 4
http://www.sailwave.com/